Property Attributes
- MLS#100582516
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaSummerwoods
- NeighborhoodBolivia
- Zip28422
- StyleSingle Family Residence
- Year Built2026
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.25 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
NEW CONSTRUCTION + POND VIEW! UP TO $5K BUYER INCENTIVES! (Inquire Listing Agent for more details.) This thoughtfully designed and beautifully finished home delivers upgraded finishes without the upgrade process. Features include custom soft-close cabinetry, quartz countertops, oversized island, walk-in pantry, tray ceilings, detailed trim-work, durable LVP flooring throughout main living areas, tiled baths, and a private screened porch. Designed for low-maintenance ownership and easy living while still offering the finishes buyers expect in a higher-end custom-built home. Every detail is handled for you, from the custom built-in cabinetry, energy efficient tankless water heater, and the enhanced landscaping with irrigation. Residents enjoy access to community amenities including a clubhouse, outdoor pool, and pickleball courts, all while being conveniently positioned near Southport, area beaches, shopping, dining, and Wilmington. Novant and Dosher Medical Centers, as well as Brunswick Community College are just minutes away. Enjoy the evening strolls along lighted sidewalks throughout the community. Summerwood is a natural gas community. Come discover Summerwoods, a Community defined by Details!
| Elementary School | Middle School | High School |
|---|---|---|
| Bolivia Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $379,900 |
| 7/8/2026 | 3$369,900 |
| 8/28/2026 | 2$364,900 |
General Features
| Living Area | 1644.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Gas Oven,Gas Cooktop,Built-In Microwave,Disposal,Dishwasher,Convection Oven,Tankless Water Heater |
| Zoning | R10 |
| HOA Fee | 840.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Screened |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stone,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 215110460463 |
| HomeWarrantyAmount | 0.0 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Clubhouse,Community Pool,Fitness Center,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Pickleball,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Summerwoods |
| Garage Y/N | Yes |
| Green Indoor Air Quality | Ventilation,Fresh Air Vent |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Supply and Leland. Head south on Hwy 17,turn left on Galloway Rd.,about a mile,turn left into Summerwoods,another left on Autumn Breeze,then turn right on Summer Breeze,and the house is on t |
| High School | South Brunswick |
| City | Bolivia |
| Association Name | Summerwoods HOA |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10858.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Bolivia |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | South Brunswick |
| Property Condition | New Construction,Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 45000 |
| Tax Lot | 517 |
| Legal Description | PID: 215110460463 PARCEL: 139DF016 PLAT: 00145/00074 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Mud Room,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas,Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room,Utility Sink |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Laundry,Bathroom 1 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,DP50 Windows |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Cul-De-Sac,Level,Irregular Lot,Landscaped,Sprinklers in Front |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 1644.0 |
| Lot Dimensions | 33x134x118x146 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Frontage Type | Pond Front |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28422
In The Neighborhood
Bolivia
$ 775,000
- Type
- Single Family
- Size
- 3,627 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Bolivia
$ 279,000
- Type
- Single Family
- Size
- 1,528 SqFt
- Rooms
- 3 Beds + 2 Baths
Bolivia
$ 450,000
- Type
- Single Family
- Size
- 888 SqFt
- Rooms
- 2 Beds + 1 Baths
Bolivia
$ 495,000
- Type
- Single Family
- Size
- 2,193 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Bolivia
$ 287,500
- Type
- Single Family
- Size
- 1,787 SqFt
- Rooms
- 3 Beds + 2 Baths
Bolivia
$ 550,000
- Type
- Single Family
- Size
- 1,552 SqFt
- Rooms
- 2 Beds + 2 Baths
Bolivia
$ 529,900
- Type
- Single Family
- Size
- 3,231 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Bolivia
$ 399,000
- Type
- Single Family
- Size
- 1,920 SqFt
- Rooms
- 3 Beds + 2 Baths
Bolivia
$ 330,000
- Type
- Single Family
- Size
- 1,774 SqFt
- Rooms
- 4 Beds + 3 Baths
Bolivia
$ 739,900
- Type
- Single Family
- Size
- 3,011 SqFt
- Rooms
- 4 Beds + 3 Baths
Bolivia
$ 245,000
- Type
- Single Family
- Size
- 1,048 SqFt
- Rooms
- 2 Beds + 2 Baths
Bolivia
$ 299,000
- Type
- Single Family
- Size
- 1,583 SqFt
- Rooms
- 3 Beds + 2 Baths
Bolivia
$ 674,900
- Type
- Single Family
- Size
- 2,307 SqFt
- Rooms
- 3 Beds + 2.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating